1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17 """Power flow data for 39 bus New England system.
18 """
19
20 from numpy import array
21
23 """Power flow data for 39 bus New England system.
24 Please see L{caseformat} for details on the case file format.
25
26 Data taken from [1] with the following modifications/additions:
27
28 - renumbered gen buses consecutively (as in [2] and [4])
29 - added C{Pmin = 0} for all gens
30 - added C{Qmin}, C{Qmax} for gens at 31 & 39 (copied from gen at 35)
31 - added C{Vg} based on C{V} in bus data (missing for bus 39)
32 - added C{Vg, Pg, Pd, Qd} at bus 39 from [2] (same in [4])
33 - added C{Pmax} at bus 39: C{Pmax = Pg + 100}
34 - added line flow limits and area data from [4]
35 - added voltage limits, C{Vmax = 1.06, Vmin = 0.94}
36 - added identical quadratic generator costs
37 - increased C{Pmax} for gen at bus 34 from 308 to 508
38 (assumed typo in [1], makes initial solved case feasible)
39 - re-solved power flow
40
41 Notes:
42 - Bus 39, its generator and 2 connecting lines were added
43 (by authors of [1]) to represent the interconnection with
44 the rest of the eastern interconnect, and did not include
45 C{Vg, Pg, Qg, Pd, Qd, Pmin, Pmax, Qmin} or C{Qmax}.
46 - As the swing bus, bus 31 did not include and Q limits.
47 - The voltages, etc in [1] appear to be quite close to the
48 power flow solution of the case before adding bus 39 with
49 it's generator and connecting branches, though the solution
50 is not exact.
51 - Explicit voltage setpoints for gen buses are not given, so
52 they are taken from the bus data, however this results in two
53 binding Q limits at buses 34 & 37, so the corresponding
54 voltages have probably deviated from their original setpoints.
55 - The generator locations and types are as follows:
56 - 1 30 hydro
57 - 2 31 nuke01
58 - 3 32 nuke02
59 - 4 33 fossil02
60 - 5 34 fossil01
61 - 6 35 nuke03
62 - 7 36 fossil04
63 - 8 37 nuke04
64 - 9 38 nuke05
65 - 10 39 interconnection to rest of US/Canada
66
67 This is a solved power flow case, but it includes the following
68 violations:
69 - C{Pmax} violated at bus 31: C{Pg = 677.87, Pmax = 646}
70 - C{Qmin} violated at bus 37: C{Qg = -1.37, Qmin = 0}
71
72 References:
73
74 [1] G. W. Bills, et.al., I{"On-Line Stability Analysis Study"}
75 RP90-1 Report for the Edison Electric Institute, October 12, 1970,
76 pp. 1-20 - 1-35.
77 prepared by
78 - E. M. Gulachenski - New England Electric System
79 - J. M. Undrill - General Electric Co.
80 "...generally representative of the New England 345 KV system, but is
81 not an exact or complete model of any past, present or projected
82 configuration of the actual New England 345 KV system."
83
84 [2] M. A. Pai, I{Energy Function Analysis for Power System Stability},
85 Kluwer Academic Publishers, Boston, 1989.
86 (references [3] as source of data)
87
88 [3] Athay, T.; Podmore, R.; Virmani, S., I{"A Practical Method for the
89 Direct Analysis of Transient Stability,"} IEEE Transactions on Power
90 Apparatus and Systems , vol.PAS-98, no.2, pp.573-584, March 1979.
91 U{http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=4113518&isnumber=4113486}
92 (references [1] as source of data)
93
94 [4] Data included with TC Calculator at
95 U{http://www.pserc.cornell.edu/tcc/} for 39-bus system.
96
97 @return: Power flow data for 39 bus New England system.
98 """
99 ppc = {"version": '2'}
100
101
102
103 ppc["baseMVA"] = 100.0
104
105
106
107 ppc["bus"] = array([
108 [1, 1, 97.6, 44.2, 0, 0, 2, 1.0393836, -13.536602, 345, 1, 1.06, 0.94],
109 [2, 1, 0, 0, 0, 0, 2, 1.0484941, -9.7852666, 345, 1, 1.06, 0.94],
110 [3, 1, 322, 2.4, 0, 0, 2, 1.0307077, -12.276384, 345, 1, 1.06, 0.94],
111 [4, 1, 500, 184, 0, 0, 1, 1.00446, -12.626734, 345, 1, 1.06, 0.94],
112 [5, 1, 0, 0, 0, 0, 1, 1.0060063, -11.192339, 345, 1, 1.06, 0.94],
113 [6, 1, 0, 0, 0, 0, 1, 1.0082256, -10.40833, 345, 1, 1.06, 0.94],
114 [7, 1, 233.8, 84, 0, 0, 1, 0.99839728, -12.755626, 345, 1, 1.06, 0.94],
115 [8, 1, 522, 176.6, 0, 0, 1, 0.99787232, -13.335844, 345, 1, 1.06, 0.94],
116 [9, 1, 6.5, -66.6, 0, 0, 1, 1.038332, -14.178442, 345, 1, 1.06, 0.94],
117 [10, 1, 0, 0, 0, 0, 1, 1.0178431, -8.170875, 345, 1, 1.06, 0.94],
118 [11, 1, 0, 0, 0, 0, 1, 1.0133858, -8.9369663, 345, 1, 1.06, 0.94],
119 [12, 1, 8.53, 88, 0, 0, 1, 1.000815, -8.9988236, 345, 1, 1.06, 0.94],
120 [13, 1, 0, 0, 0, 0, 1, 1.014923, -8.9299272, 345, 1, 1.06, 0.94],
121 [14, 1, 0, 0, 0, 0, 1, 1.012319, -10.715295, 345, 1, 1.06, 0.94],
122 [15, 1, 320, 153, 0, 0, 3, 1.0161854, -11.345399, 345, 1, 1.06, 0.94],
123 [16, 1, 329, 32.3, 0, 0, 3, 1.0325203, -10.033348, 345, 1, 1.06, 0.94],
124 [17, 1, 0, 0, 0, 0, 2, 1.0342365, -11.116436, 345, 1, 1.06, 0.94],
125 [18, 1, 158, 30, 0, 0, 2, 1.0315726, -11.986168, 345, 1, 1.06, 0.94],
126 [19, 1, 0, 0, 0, 0, 3, 1.0501068, -5.4100729, 345, 1, 1.06, 0.94],
127 [20, 1, 680, 103, 0, 0, 3, 0.99101054, -6.8211783, 345, 1, 1.06, 0.94],
128 [21, 1, 274, 115, 0, 0, 3, 1.0323192, -7.6287461, 345, 1, 1.06, 0.94],
129 [22, 1, 0, 0, 0, 0, 3, 1.0501427, -3.1831199, 345, 1, 1.06, 0.94],
130 [23, 1, 247.5, 84.6, 0, 0, 3, 1.0451451, -3.3812763, 345, 1, 1.06, 0.94],
131 [24, 1, 308.6, -92.2, 0, 0, 3, 1.038001, -9.9137585, 345, 1, 1.06, 0.94],
132 [25, 1, 224, 47.2, 0, 0, 2, 1.0576827, -8.3692354, 345, 1, 1.06, 0.94],
133 [26, 1, 139, 17, 0, 0, 2, 1.0525613, -9.4387696, 345, 1, 1.06, 0.94],
134 [27, 1, 281, 75.5, 0, 0, 2, 1.0383449, -11.362152, 345, 1, 1.06, 0.94],
135 [28, 1, 206, 27.6, 0, 0, 3, 1.0503737, -5.9283592, 345, 1, 1.06, 0.94],
136 [29, 1, 283.5, 26.9, 0, 0, 3, 1.0501149, -3.1698741, 345, 1, 1.06, 0.94],
137 [30, 2, 0, 0, 0, 0, 2, 1.0499, -7.3704746, 345, 1, 1.06, 0.94],
138 [31, 3, 9.2, 4.6, 0, 0, 1, 0.982, 0, 345, 1, 1.06, 0.94],
139 [32, 2, 0, 0, 0, 0, 1, 0.9841, -0.1884374, 345, 1, 1.06, 0.94],
140 [33, 2, 0, 0, 0, 0, 3, 0.9972, -0.19317445, 345, 1, 1.06, 0.94],
141 [34, 2, 0, 0, 0, 0, 3, 1.0123, -1.631119, 345, 1, 1.06, 0.94],
142 [35, 2, 0, 0, 0, 0, 3, 1.0494, 1.7765069, 345, 1, 1.06, 0.94],
143 [36, 2, 0, 0, 0, 0, 3, 1.0636, 4.4684374, 345, 1, 1.06, 0.94],
144 [37, 2, 0, 0, 0, 0, 2, 1.0275, -1.5828988, 345, 1, 1.06, 0.94],
145 [38, 2, 0, 0, 0, 0, 3, 1.0265, 3.8928177, 345, 1, 1.06, 0.94],
146 [39, 2, 1104, 250, 0, 0, 1, 1.03, -14.535256, 345, 1, 1.06, 0.94]
147 ])
148
149
150
151
152 ppc["gen"] = array([
153 [30, 250, 161.762, 400, 140, 1.0499, 100, 1, 1040, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
154 [31, 677.871, 221.574, 300, -100, 0.982, 100, 1, 646, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
155 [32, 650, 206.965, 300, 150, 0.9841, 100, 1, 725, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
156 [33, 632, 108.293, 250, 0, 0.9972, 100, 1, 652, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
157 [34, 508, 166.688, 167, 0, 1.0123, 100, 1, 508, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
158 [35, 650, 210.661, 300, -100, 1.0494, 100, 1, 687, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
159 [36, 560, 100.165, 240, 0, 1.0636, 100, 1, 580, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
160 [37, 540, -1.36945, 250, 0, 1.0275, 100, 1, 564, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
161 [38, 830, 21.7327, 300, -150, 1.0265, 100, 1, 865, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
162 [39, 1000, 78.4674, 300, -100, 1.03, 100, 1, 1100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
163 ])
164
165
166
167 ppc["branch"] = array([
168 [1, 2, 0.0035, 0.0411, 0.6987, 600, 600, 600, 0, 0, 1, -360, 360],
169 [1, 39, 0.001, 0.025, 0.75, 1000, 1000, 1000, 0, 0, 1, -360, 360],
170 [2, 3, 0.0013, 0.0151, 0.2572, 500, 500, 500, 0, 0, 1, -360, 360],
171 [2, 25, 0.007, 0.0086, 0.146, 500, 500, 500, 0, 0, 1, -360, 360],
172 [2, 30, 0, 0.0181, 0, 900, 900, 2500, 1.025, 0, 1, -360, 360],
173 [3, 4, 0.0013, 0.0213, 0.2214, 500, 500, 500, 0, 0, 1, -360, 360],
174 [3, 18, 0.0011, 0.0133, 0.2138, 500, 500, 500, 0, 0, 1, -360, 360],
175 [4, 5, 0.0008, 0.0128, 0.1342, 600, 600, 600, 0, 0, 1, -360, 360],
176 [4, 14, 0.0008, 0.0129, 0.1382, 500, 500, 500, 0, 0, 1, -360, 360],
177 [5, 6, 0.0002, 0.0026, 0.0434, 1200, 1200, 1200, 0, 0, 1, -360, 360],
178 [5, 8, 0.0008, 0.0112, 0.1476, 900, 900, 900, 0, 0, 1, -360, 360],
179 [6, 7, 0.0006, 0.0092, 0.113, 900, 900, 900, 0, 0, 1, -360, 360],
180 [6, 11, 0.0007, 0.0082, 0.1389, 480, 480, 480, 0, 0, 1, -360, 360],
181 [6, 31, 0, 0.025, 0, 1800, 1800, 1800, 1.07, 0, 1, -360, 360],
182 [7, 8, 0.0004, 0.0046, 0.078, 900, 900, 900, 0, 0, 1, -360, 360],
183 [8, 9, 0.0023, 0.0363, 0.3804, 900, 900, 900, 0, 0, 1, -360, 360],
184 [9, 39, 0.001, 0.025, 1.2, 900, 900, 900, 0, 0, 1, -360, 360],
185 [10, 11, 0.0004, 0.0043, 0.0729, 600, 600, 600, 0, 0, 1, -360, 360],
186 [10, 13, 0.0004, 0.0043, 0.0729, 600, 600, 600, 0, 0, 1, -360, 360],
187 [10, 32, 0, 0.02, 0, 900, 900, 2500, 1.07, 0, 1, -360, 360],
188 [12, 11, 0.0016, 0.0435, 0, 500, 500, 500, 1.006, 0, 1, -360, 360],
189 [12, 13, 0.0016, 0.0435, 0, 500, 500, 500, 1.006, 0, 1, -360, 360],
190 [13, 14, 0.0009, 0.0101, 0.1723, 600, 600, 600, 0, 0, 1, -360, 360],
191 [14, 15, 0.0018, 0.0217, 0.366, 600, 600, 600, 0, 0, 1, -360, 360],
192 [15, 16, 0.0009, 0.0094, 0.171, 600, 600, 600, 0, 0, 1, -360, 360],
193 [16, 17, 0.0007, 0.0089, 0.1342, 600, 600, 600, 0, 0, 1, -360, 360],
194 [16, 19, 0.0016, 0.0195, 0.304, 600, 600, 2500, 0, 0, 1, -360, 360],
195 [16, 21, 0.0008, 0.0135, 0.2548, 600, 600, 600, 0, 0, 1, -360, 360],
196 [16, 24, 0.0003, 0.0059, 0.068, 600, 600, 600, 0, 0, 1, -360, 360],
197 [17, 18, 0.0007, 0.0082, 0.1319, 600, 600, 600, 0, 0, 1, -360, 360],
198 [17, 27, 0.0013, 0.0173, 0.3216, 600, 600, 600, 0, 0, 1, -360, 360],
199 [19, 20, 0.0007, 0.0138, 0, 900, 900, 2500, 1.06, 0, 1, -360, 360],
200 [19, 33, 0.0007, 0.0142, 0, 900, 900, 2500, 1.07, 0, 1, -360, 360],
201 [20, 34, 0.0009, 0.018, 0, 900, 900, 2500, 1.009, 0, 1, -360, 360],
202 [21, 22, 0.0008, 0.014, 0.2565, 900, 900, 900, 0, 0, 1, -360, 360],
203 [22, 23, 0.0006, 0.0096, 0.1846, 600, 600, 600, 0, 0, 1, -360, 360],
204 [22, 35, 0, 0.0143, 0, 900, 900, 2500, 1.025, 0, 1, -360, 360],
205 [23, 24, 0.0022, 0.035, 0.361, 600, 600, 600, 0, 0, 1, -360, 360],
206 [23, 36, 0.0005, 0.0272, 0, 900, 900, 2500, 1, 0, 1, -360, 360],
207 [25, 26, 0.0032, 0.0323, 0.531, 600, 600, 600, 0, 0, 1, -360, 360],
208 [25, 37, 0.0006, 0.0232, 0, 900, 900, 2500, 1.025, 0, 1, -360, 360],
209 [26, 27, 0.0014, 0.0147, 0.2396, 600, 600, 600, 0, 0, 1, -360, 360],
210 [26, 28, 0.0043, 0.0474, 0.7802, 600, 600, 600, 0, 0, 1, -360, 360],
211 [26, 29, 0.0057, 0.0625, 1.029, 600, 600, 600, 0, 0, 1, -360, 360],
212 [28, 29, 0.0014, 0.0151, 0.249, 600, 600, 600, 0, 0, 1, -360, 360],
213 [29, 38, 0.0008, 0.0156, 0, 1200, 1200, 2500, 1.025, 0, 1, -360, 360]
214 ])
215
216
217
218
219
220 ppc["gencost"] = array([
221 [2, 0, 0, 3, 0.01, 0.3, 0.2],
222 [2, 0, 0, 3, 0.01, 0.3, 0.2],
223 [2, 0, 0, 3, 0.01, 0.3, 0.2],
224 [2, 0, 0, 3, 0.01, 0.3, 0.2],
225 [2, 0, 0, 3, 0.01, 0.3, 0.2],
226 [2, 0, 0, 3, 0.01, 0.3, 0.2],
227 [2, 0, 0, 3, 0.01, 0.3, 0.2],
228 [2, 0, 0, 3, 0.01, 0.3, 0.2],
229 [2, 0, 0, 3, 0.01, 0.3, 0.2],
230 [2, 0, 0, 3, 0.01, 0.3, 0.2]
231 ])
232
233 return ppc
234