1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17 """Power flow data for 9 bus, 3 generator case.
18 """
19
20 from numpy import array
21
22
24 """Power flow data for 9 bus, 3 generator case.
25 Please see L{caseformat} for details on the case file format.
26
27 @return: Power flow data for 9 bus, 3 generator case, with OPF data.
28 """
29 ppc = {}
30
31
32 ppc['version'] = '2'
33
34
35
36 ppc['baseMVA'] = 100.0
37
38
39
40 ppc['bus'] = array([
41 [1, 3, 0, 0, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
42 [2, 2, 0, 0, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
43 [30, 2, 0, 0, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
44 [4, 1, 0, 0, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
45 [5, 1, 90, 30, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
46 [6, 1, 0, 0, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
47 [7, 1, 100, 35, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
48 [8, 1, 0, 0, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
49 [9, 1, 125, 50, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9]
50 ])
51
52
53
54
55 ppc['gen'] = array([
56 [1, 0, 0, 300, -300, 1, 100, 1, 250, 90, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
57 [2, 163, 0, 300, -300, 1, 100, 1, 300, 10, 0, 200, -20, 20, -10, 10, 0, 0, 0, 0, 0],
58 [30, 85, 0, 300, -300, 1, 100, 1, 270, 10, 0, 200, -30, 30, -15, 15, 0, 0, 0, 0, 0]
59 ], float)
60
61
62
63 ppc['branch'] = array([
64 [1, 4, 0, 0.0576, 0, 0, 250, 250, 0, 0, 1, -360, 2.48],
65 [4, 5, 0.017, 0.092, 0.158, 0, 250, 250, 0, 0, 1, -360, 360],
66 [5, 6, 0.039, 0.17, 0.358, 150, 150, 150, 0, 0, 1, -360, 360],
67 [30, 6, 0, 0.0586, 0, 0, 300, 300, 0, 0, 1, -360, 360],
68 [6, 7, 0.0119, 0.1008, 0.209, 40, 150, 150, 0, 0, 1, -360, 360],
69 [7, 8, 0.0085, 0.072, 0.149, 250, 250, 250, 0, 0, 1, -360, 360],
70 [8, 2, 0, 0.0625, 0, 250, 250, 250, 0, 0, 1, -360, 360],
71 [8, 9, 0.032, 0.161, 0.306, 250, 250, 250, 0, 0, 1, -360, 360],
72 [9, 4, 0.01, 0.085, 0.176, 250, 250, 250, 0, 0, 1, -2, 360]
73 ])
74
75
76
77
78 ppc['areas'] = array([
79 [1, 5]
80 ])
81
82
83
84
85 ppc['gencost'] = array([
86 [1, 0, 0, 4, 0, 0, 100, 2500, 200, 5500, 250, 7250],
87 [2, 0, 0, 2, 24.035, -403.5, 0, 0, 0, 0, 0, 0],
88 [1, 0, 0, 3, 0, 0, 200, 3000, 300, 5000, 0, 0]
89 ])
90
91 return ppc
92