1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17 """Power flow data for 9 bus, 3 generator case.
18 """
19
20 from numpy import array
21
23 """Power flow data for 9 bus, 3 generator case.
24 Please see L{caseformat} for details on the case file format.
25
26 Identical to L{case9}, with the addition of non-zero costs for
27 reactive power.
28
29 @return: Power flow data for 9 bus, 3 generator case.
30 """
31 ppc = {"version": '2'}
32
33
34
35 ppc["baseMVA"] = 100.0
36
37
38
39 ppc["bus"] = array([
40 [1, 3, 0, 0, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
41 [2, 2, 0, 0, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
42 [3, 2, 0, 0, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
43 [4, 1, 0, 0, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
44 [5, 1, 90, 30, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
45 [6, 1, 0, 0, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
46 [7, 1, 100, 35, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
47 [8, 1, 0, 0, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9],
48 [9, 1, 125, 50, 0, 0, 1, 1, 0, 345, 1, 1.1, 0.9]
49 ])
50
51
52
53
54 ppc["gen"] = array([
55 [1, 0, 0, 300, -300, 1, 100, 1, 250, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
56 [2, 163, 0, 300, -300, 1, 100, 1, 300, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
57 [3, 85, 0, 300, -300, 1, 100, 1, 270, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
58 ])
59
60
61
62 ppc["branch"] = array([
63 [1, 4, 0, 0.0576, 0, 250, 250, 250, 0, 0, 1, -360, 360],
64 [4, 5, 0.017, 0.092, 0.158, 250, 250, 250, 0, 0, 1, -360, 360],
65 [5, 6, 0.039, 0.17, 0.358, 150, 150, 150, 0, 0, 1, -360, 360],
66 [3, 6, 0, 0.0586, 0, 300, 300, 300, 0, 0, 1, -360, 360],
67 [6, 7, 0.0119, 0.1008, 0.209, 150, 150, 150, 0, 0, 1, -360, 360],
68 [7, 8, 0.0085, 0.072, 0.149, 250, 250, 250, 0, 0, 1, -360, 360],
69 [8, 2, 0, 0.0625, 0, 250, 250, 250, 0, 0, 1, -360, 360],
70 [8, 9, 0.032, 0.161, 0.306, 250, 250, 250, 0, 0, 1, -360, 360],
71 [9, 4, 0.01, 0.085, 0.176, 250, 250, 250, 0, 0, 1, -360, 360]
72 ])
73
74
75
76
77 ppc["areas"] = array([
78 [1, 5]
79 ])
80
81
82
83
84 ppc["gencost"] = array([
85 [2, 1500, 0, 3, 0.11, 5, 150],
86 [2, 2000, 0, 3, 0.085, 1.2, 600],
87 [2, 3000, 0, 3, 0.1225, 1, 335],
88 [2, 0, 0, 3, 0.2, 0, 0],
89 [2, 0, 0, 3, 0.05, 0, 0],
90 [2, 0, 0, 3, 0.3, 0, 0],
91 ])
92
93 return ppc
94