1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17 """Power flow data for 6 bus, 3 gen case from Wood & Wollenberg.
18 """
19
20 from numpy import array
21
23 """Power flow data for 6 bus, 3 gen case from Wood & Wollenberg.
24 Please see L{caseformat} for details on the case file format.
25
26 This is the 6 bus example from pp. 104, 112, 119, 123-124, 549 of
27 I{"Power Generation, Operation, and Control, 2nd Edition"},
28 by Allen. J. Wood and Bruce F. Wollenberg, John Wiley & Sons, NY, Jan 1996.
29
30 @return: Power flow data for 6 bus, 3 gen case from Wood & Wollenberg.
31 """
32 ppc = {"version": '2'}
33
34
35
36 ppc["baseMVA"] = 100.0
37
38
39
40 ppc["bus"] = array([
41 [1, 3, 0, 0, 0, 0, 1, 1.05, 0, 230, 1, 1.05, 1.05],
42 [2, 2, 0, 0, 0, 0, 1, 1.05, 0, 230, 1, 1.05, 1.05],
43 [3, 2, 0, 0, 0, 0, 1, 1.07, 0, 230, 1, 1.07, 1.07],
44 [4, 1, 70, 70, 0, 0, 1, 1, 0, 230, 1, 1.05, 0.95],
45 [5, 1, 70, 70, 0, 0, 1, 1, 0, 230, 1, 1.05, 0.95],
46 [6, 1, 70, 70, 0, 0, 1, 1, 0, 230, 1, 1.05, 0.95]
47 ])
48
49
50
51
52 ppc["gen"] = array([
53 [1, 0, 0, 100, -100, 1.05, 100, 1, 200, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
54 [2, 50, 0, 100, -100, 1.05, 100, 1, 150, 37.5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
55 [3, 60, 0, 100, -100, 1.07, 100, 1, 180, 45, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
56 ])
57
58
59
60 ppc["branch"] = array([
61 [1, 2, 0.1, 0.2, 0.04, 40, 40, 40, 0, 0, 1, -360, 360],
62 [1, 4, 0.05, 0.2, 0.04, 60, 60, 60, 0, 0, 1, -360, 360],
63 [1, 5, 0.08, 0.3, 0.06, 40, 40, 40, 0, 0, 1, -360, 360],
64 [2, 3, 0.05, 0.25, 0.06, 40, 40, 40, 0, 0, 1, -360, 360],
65 [2, 4, 0.05, 0.1, 0.02, 60, 60, 60, 0, 0, 1, -360, 360],
66 [2, 5, 0.1, 0.3, 0.04, 30, 30, 30, 0, 0, 1, -360, 360],
67 [2, 6, 0.07, 0.2, 0.05, 90, 90, 90, 0, 0, 1, -360, 360],
68 [3, 5, 0.12, 0.26, 0.05, 70, 70, 70, 0, 0, 1, -360, 360],
69 [3, 6, 0.02, 0.1, 0.02, 80, 80, 80, 0, 0, 1, -360, 360],
70 [4, 5, 0.2, 0.4, 0.08, 20, 20, 20, 0, 0, 1, -360, 360],
71 [5, 6, 0.1, 0.3, 0.06, 40, 40, 40, 0, 0, 1, -360, 360]
72 ])
73
74
75
76
77
78 ppc["gencost"] = array([
79 [2, 0, 0, 3, 0.00533, 11.669, 213.1],
80 [2, 0, 0, 3, 0.00889, 10.333, 200],
81 [2, 0, 0, 3, 0.00741, 10.833, 240]
82 ])
83
84 return ppc
85