1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17 """Power flow data for IEEE 300 bus test case.
18 """
19
20 from numpy import array
21
23 """Power flow data for IEEE 300 bus test case.
24 Please see L{caseformat} for details on the case file format.
25
26 This data was converted from IEEE Common Data Format
27 (ieee300cdf.txt) on 20-Sep-2004 by cdf2matp, rev. 1.11
28 See end of file for warnings generated during conversion.
29
30 Converted from IEEE CDF file from:
31 U{http://www.ee.washington.edu/research/pstca/}
32
33 13/05/91 CYME INTERNATIONAL 100.0 1991 S IEEE 300-BUS TEST SYSTEM
34
35 @return: Power flow data for IEEE 300 bus test case.
36 """
37 ppc = {"version": '2'}
38
39
40
41 ppc["baseMVA"] = 100.0
42
43
44
45 ppc["bus"] = array([
46 [1, 1, 90, 49, 0, 0, 1, 1.0284, 5.95, 115, 1, 1.06, 0.94],
47 [2, 1, 56, 15, 0, 0, 1, 1.0354, 7.74, 115, 1, 1.06, 0.94],
48 [3, 1, 20, 0, 0, 0, 1, 0.9971, 6.64, 230, 1, 1.06, 0.94],
49 [4, 1, 0, 0, 0, 0, 1, 1.0308, 4.71, 345, 1, 1.06, 0.94],
50 [5, 1, 353, 130, 0, 0, 1, 1.0191, 4.68, 115, 1, 1.06, 0.94],
51 [6, 1, 120, 41, 0, 0, 1, 1.0312, 6.99, 115, 1, 1.06, 0.94],
52 [7, 1, 0, 0, 0, 0, 1, 0.9934, 6.19, 230, 1, 1.06, 0.94],
53 [8, 2, 63, 14, 0, 0, 1, 1.0153, 2.4, 115, 1, 1.06, 0.94],
54 [9, 1, 96, 43, 0, 0, 1, 1.0034, 2.85, 115, 1, 1.06, 0.94],
55 [10, 2, 153, 33, 0, 0, 1, 1.0205, 1.35, 230, 1, 1.06, 0.94],
56 [11, 1, 83, 21, 0, 0, 1, 1.0057, 2.46, 115, 1, 1.06, 0.94],
57 [12, 1, 0, 0, 0, 0, 1, 0.9974, 5.21, 230, 1, 1.06, 0.94],
58 [13, 1, 58, 10, 0, 0, 1, 0.9977, -0.55, 115, 1, 1.06, 0.94],
59 [14, 1, 160, 60, 0, 0, 1, 0.9991, -4.81, 115, 1, 1.06, 0.94],
60 [15, 1, 126.7, 23, 0, 0, 1, 1.0343, -8.59, 115, 1, 1.06, 0.94],
61 [16, 1, 0, 0, 0, 0, 1, 1.0315, -2.65, 345, 1, 1.06, 0.94],
62 [17, 1, 561, 220, 0, 0, 1, 1.0649, -13.1, 115, 1, 1.06, 0.94],
63 [19, 1, 0, 0, 0, 0, 1, 0.982, 1.08, 230, 1, 1.06, 0.94],
64 [20, 2, 605, 120, 0, 0, 1, 1.001, -2.46, 115, 1, 1.06, 0.94],
65 [21, 1, 77, 1, 0, 0, 1, 0.9752, 1.62, 230, 1, 1.06, 0.94],
66 [22, 1, 81, 23, 0, 0, 1, 0.9963, -1.97, 115, 1, 1.06, 0.94],
67 [23, 1, 21, 7, 0, 0, 1, 1.0501, 3.94, 115, 1, 1.06, 0.94],
68 [24, 1, 0, 0, 0, 0, 1, 1.0057, 6.02, 230, 1, 1.06, 0.94],
69 [25, 1, 45, 12, 0, 0, 1, 1.0234, 1.44, 115, 1, 1.06, 0.94],
70 [26, 1, 28, 9, 0, 0, 1, 0.9986, -1.73, 115, 1, 1.06, 0.94],
71 [27, 1, 69, 13, 0, 0, 1, 0.975, -4.9, 115, 1, 1.06, 0.94],
72 [33, 1, 55, 6, 0, 0, 1, 1.0244, -12.02, 115, 1, 1.06, 0.94],
73 [34, 1, 0, 0, 0, 0, 1, 1.0414, -7.94, 345, 1, 1.06, 0.94],
74 [35, 1, 0, 0, 0, 0, 1, 0.9757, -25.72, 115, 1, 1.06, 0.94],
75 [36, 1, 0, 0, 0, 0, 1, 1.0011, -22.59, 230, 1, 1.06, 0.94],
76 [37, 1, 85, 32, 0, 0, 1, 1.0201, -11.23, 115, 1, 1.06, 0.94],
77 [38, 1, 155, 18, 0, 0, 1, 1.0202, -12.56, 115, 1, 1.06, 0.94],
78 [39, 1, 0, 0, 0, 0, 1, 1.0535, -5.81, 345, 1, 1.06, 0.94],
79 [40, 1, 46, -21, 0, 0, 1, 1.0216, -12.78, 115, 1, 1.06, 0.94],
80 [41, 1, 86, 0, 0, 0, 1, 1.0292, -10.45, 115, 1, 1.06, 0.94],
81 [42, 1, 0, 0, 0, 0, 1, 1.0448, -7.44, 345, 1, 1.06, 0.94],
82 [43, 1, 39, 9, 0, 0, 1, 1.0006, -16.79, 115, 1, 1.06, 0.94],
83 [44, 1, 195, 29, 0, 0, 1, 1.0086, -17.47, 115, 1, 1.06, 0.94],
84 [45, 1, 0, 0, 0, 0, 1, 1.0215, -14.74, 230, 1, 1.06, 0.94],
85 [46, 1, 0, 0, 0, 0, 1, 1.0344, -11.75, 345, 1, 1.06, 0.94],
86 [47, 1, 58, 11.8, 0, 0, 1, 0.9777, -23.17, 115, 1, 1.06, 0.94],
87 [48, 1, 41, 19, 0, 0, 1, 1.0019, -16.09, 115, 1, 1.06, 0.94],
88 [49, 1, 92, 26, 0, 0, 1, 1.0475, -2.95, 115, 1, 1.06, 0.94],
89 [51, 1, -5, 5, 0, 0, 1, 1.0253, -8.15, 115, 1, 1.06, 0.94],
90 [52, 1, 61, 28, 0, 0, 1, 0.9979, -11.86, 115, 1, 1.06, 0.94],
91 [53, 1, 69, 3, 0, 0, 1, 0.9959, -17.6, 115, 1, 1.06, 0.94],
92 [54, 1, 10, 1, 0, 0, 1, 1.005, -16.25, 115, 1, 1.06, 0.94],
93 [55, 1, 22, 10, 0, 0, 1, 1.015, -12.21, 115, 1, 1.06, 0.94],
94 [57, 1, 98, 20, 0, 0, 1, 1.0335, -8, 115, 1, 1.06, 0.94],
95 [58, 1, 14, 1, 0, 0, 1, 0.9918, -5.99, 115, 1, 1.06, 0.94],
96 [59, 1, 218, 106, 0, 0, 1, 0.9789, -5.29, 115, 1, 1.06, 0.94],
97 [60, 1, 0, 0, 0, 0, 1, 1.0246, -9.56, 230, 1, 1.06, 0.94],
98 [61, 1, 227, 110, 0, 0, 1, 0.9906, -3.47, 115, 1, 1.06, 0.94],
99 [62, 1, 0, 0, 0, 0, 1, 1.016, -1.1, 230, 1, 1.06, 0.94],
100 [63, 2, 70, 30, 0, 0, 1, 0.9583, -17.62, 115, 1, 1.06, 0.94],
101 [64, 1, 0, 0, 0, 0, 1, 0.948, -12.97, 230, 1, 1.06, 0.94],
102 [69, 1, 0, 0, 0, 0, 1, 0.963, -25.66, 115, 1, 1.06, 0.94],
103 [70, 1, 56, 20, 0, 0, 1, 0.9513, -35.16, 115, 1, 1.06, 0.94],
104 [71, 1, 116, 38, 0, 0, 1, 0.9793, -29.88, 115, 1, 1.06, 0.94],
105 [72, 1, 57, 19, 0, 0, 1, 0.9696, -27.48, 115, 1, 1.06, 0.94],
106 [73, 1, 224, 71, 0, 0, 1, 0.9775, -25.77, 115, 1, 1.06, 0.94],
107 [74, 1, 0, 0, 0, 0, 1, 0.9964, -22, 230, 1, 1.06, 0.94],
108 [76, 2, 208, 107, 0, 0, 1, 0.9632, -26.54, 115, 1, 1.06, 0.94],
109 [77, 1, 74, 28, 0, 0, 1, 0.9837, -24.94, 115, 1, 1.06, 0.94],
110 [78, 1, 0, 0, 0, 0, 1, 0.99, -24.05, 115, 1, 1.06, 0.94],
111 [79, 1, 48, 14, 0, 0, 1, 0.982, -24.97, 115, 1, 1.06, 0.94],
112 [80, 1, 28, 7, 0, 0, 1, 0.9872, -24.97, 115, 1, 1.06, 0.94],
113 [81, 1, 0, 0, 0, 0, 1, 1.034, -18.89, 345, 1, 1.06, 0.94],
114 [84, 2, 37, 13, 0, 0, 1, 1.025, -17.16, 115, 1, 1.06, 0.94],
115 [85, 1, 0, 0, 0, 0, 1, 0.9872, -17.68, 230, 1, 1.06, 0.94],
116 [86, 1, 0, 0, 0, 0, 1, 0.9909, -14.19, 230, 1, 1.06, 0.94],
117 [87, 1, 0, 0, 0, 0, 1, 0.9921, -7.77, 230, 1, 1.06, 0.94],
118 [88, 1, 0, 0, 0, 0, 1, 1.0151, -20.96, 230, 1, 1.06, 0.94],
119 [89, 1, 44.2, 0, 0, 0, 1, 1.0317, -11.13, 115, 1, 1.06, 0.94],
120 [90, 1, 66, 0, 0, 0, 1, 1.0272, -11.23, 115, 1, 1.06, 0.94],
121 [91, 2, 17.4, 0, 0, 0, 1, 1.052, -9.4, 115, 1, 1.06, 0.94],
122 [92, 2, 15.8, 0, 0, 0, 1, 1.052, -6.2, 115, 1, 1.06, 0.94],
123 [94, 1, 60.3, 0, 0, 0, 1, 0.993, -9.42, 115, 1, 1.06, 0.94],
124 [97, 1, 39.9, 0, 0, 0, 1, 1.0183, -13.24, 115, 1, 1.06, 0.94],
125 [98, 2, 66.7, 0, 0, 0, 1, 1, -14.6, 115, 1, 1.06, 0.94],
126 [99, 1, 83.5, 0, 0, 0, 1, 0.9894, -20.27, 115, 1, 1.06, 0.94],
127 [100, 1, 0, 0, 0, 0, 1, 1.006, -14.45, 115, 1, 1.06, 0.94],
128 [102, 1, 77.8, 0, 0, 0, 1, 1.0008, -15.23, 115, 1, 1.06, 0.94],
129 [103, 1, 32, 0, 0, 0, 1, 1.0288, -12.06, 115, 1, 1.06, 0.94],
130 [104, 1, 8.6, 0, 0, 0, 1, 0.9958, -17.33, 115, 1, 1.06, 0.94],
131 [105, 1, 49.6, 0, 0, 0, 1, 1.0223, -12.94, 115, 1, 1.06, 0.94],
132 [107, 1, 4.6, 0, 0, 0, 1, 1.0095, -16.03, 115, 1, 1.06, 0.94],
133 [108, 2, 112.1, 0, 0, 0, 1, 0.99, -20.26, 115, 1, 1.06, 0.94],
134 [109, 1, 30.7, 0, 0, 0, 1, 0.9749, -26.06, 115, 1, 1.06, 0.94],
135 [110, 1, 63, 0, 0, 0, 1, 0.973, -24.72, 115, 1, 1.06, 0.94],
136 [112, 1, 19.6, 0, 0, 0, 1, 0.9725, -28.69, 115, 1, 1.06, 0.94],
137 [113, 1, 26.2, 0, 0, 0, 1, 0.97, -25.38, 115, 1, 1.06, 0.94],
138 [114, 1, 18.2, 0, 0, 0, 1, 0.9747, -28.59, 115, 1, 1.06, 0.94],
139 [115, 1, 0, 0, 0, 0, 1, 0.9603, -13.57, 115, 2, 1.06, 0.94],
140 [116, 1, 0, 0, 0, 0, 1, 1.0249, -12.69, 115, 2, 1.06, 0.94],
141 [117, 1, 0, 0, 0, 325, 1, 0.9348, -4.72, 115, 2, 1.06, 0.94],
142 [118, 1, 14.1, 650, 0, 0, 1, 0.9298, -4.12, 115, 2, 1.06, 0.94],
143 [119, 2, 0, 0, 0, 0, 1, 1.0435, 5.17, 115, 2, 1.06, 0.94],
144 [120, 1, 777, 215, 0, 55, 1, 0.9584, -8.77, 115, 2, 1.06, 0.94],
145 [121, 1, 535, 55, 0, 0, 1, 0.9871, -12.64, 115, 2, 1.06, 0.94],
146 [122, 1, 229.1, 11.8, 0, 0, 1, 0.9728, -14.36, 115, 2, 1.06, 0.94],
147 [123, 1, 78, 1.4, 0, 0, 1, 1.0006, -17.64, 115, 2, 1.06, 0.94],
148 [124, 2, 276.4, 59.3, 0, 0, 1, 1.0233, -13.49, 115, 2, 1.06, 0.94],
149 [125, 2, 514.8, 82.7, 0, 0, 1, 1.0103, -18.43, 115, 2, 1.06, 0.94],
150 [126, 1, 57.9, 5.1, 0, 0, 1, 0.9978, -12.86, 115, 2, 1.06, 0.94],
151 [127, 1, 380.8, 37, 0, 0, 1, 1.0001, -10.52, 230, 2, 1.06, 0.94],
152 [128, 1, 0, 0, 0, 0, 1, 1.0024, -4.78, 230, 2, 1.06, 0.94],
153 [129, 1, 0, 0, 0, 0, 1, 1.0028, -4.4, 230, 2, 1.06, 0.94],
154 [130, 1, 0, 0, 0, 0, 1, 1.0191, 5.56, 230, 2, 1.06, 0.94],
155 [131, 1, 0, 0, 0, 0, 1, 0.9861, 6.06, 230, 2, 1.06, 0.94],
156 [132, 1, 0, 0, 0, 0, 1, 1.0045, 3.04, 230, 2, 1.06, 0.94],
157 [133, 1, 0, 0, 0, 0, 1, 1.002, -5.46, 230, 2, 1.06, 0.94],
158 [134, 1, 0, 0, 0, 0, 1, 1.022, -8.04, 230, 2, 1.06, 0.94],
159 [135, 1, 169.2, 41.6, 0, 0, 1, 1.0193, -6.76, 230, 2, 1.06, 0.94],
160 [136, 1, 55.2, 18.2, 0, 0, 1, 1.0476, 1.54, 230, 2, 1.06, 0.94],
161 [137, 1, 273.6, 99.8, 0, 0, 1, 1.0471, -1.45, 230, 2, 1.06, 0.94],
162 [138, 2, 1019.2, 135.2, 0, 0, 1, 1.055, -6.35, 230, 2, 1.06, 0.94],
163 [139, 1, 595, 83.3, 0, 0, 1, 1.0117, -3.57, 115, 2, 1.06, 0.94],
164 [140, 1, 387.7, 114.7, 0, 0, 1, 1.043, -3.44, 230, 2, 1.06, 0.94],
165 [141, 2, 145, 58, 0, 0, 1, 1.051, 0.05, 230, 2, 1.06, 0.94],
166 [142, 1, 56.5, 24.5, 0, 0, 1, 1.0155, -2.77, 230, 2, 1.06, 0.94],
167 [143, 2, 89.5, 35.5, 0, 0, 1, 1.0435, 4.03, 230, 2, 1.06, 0.94],
168 [144, 1, 0, 0, 0, 0, 1, 1.016, -0.7, 230, 2, 1.06, 0.94],
169 [145, 1, 24, 14, 0, 0, 1, 1.0081, -0.16, 230, 2, 1.06, 0.94],
170 [146, 2, 0, 0, 0, 0, 1, 1.0528, 4.32, 230, 2, 1.06, 0.94],
171 [147, 2, 0, 0, 0, 0, 1, 1.0528, 8.36, 230, 2, 1.06, 0.94],
172 [148, 1, 63, 25, 0, 0, 1, 1.0577, 0.28, 230, 2, 1.06, 0.94],
173 [149, 2, 0, 0, 0, 0, 1, 1.0735, 5.23, 230, 2, 1.06, 0.94],
174 [150, 1, 0, 0, 0, 0, 1, 0.9869, 6.34, 230, 2, 1.06, 0.94],
175 [151, 1, 0, 0, 0, 0, 1, 1.0048, 4.13, 230, 2, 1.06, 0.94],
176 [152, 2, 17, 9, 0, 0, 1, 1.0535, 9.24, 230, 2, 1.06, 0.94],
177 [153, 2, 0, 0, 0, 0, 1, 1.0435, 10.46, 230, 2, 1.06, 0.94],
178 [154, 1, 70, 5, 0, 34.5, 1, 0.9663, -1.8, 115, 2, 1.06, 0.94],
179 [155, 1, 200, 50, 0, 0, 1, 1.0177, 6.75, 230, 2, 1.06, 0.94],
180 [156, 2, 75, 50, 0, 0, 1, 0.963, 5.15, 115, 2, 1.06, 0.94],
181 [157, 1, 123.5, -24.3, 0, 0, 1, 0.9845, -11.93, 230, 2, 1.06, 0.94],
182 [158, 1, 0, 0, 0, 0, 1, 0.9987, -11.4, 230, 2, 1.06, 0.94],
183 [159, 1, 33, 16.5, 0, 0, 1, 0.9867, -9.82, 230, 2, 1.06, 0.94],
184 [160, 1, 0, 0, 0, 0, 1, 0.9998, -12.55, 230, 2, 1.06, 0.94],
185 [161, 1, 35, 15, 0, 0, 1, 1.036, 8.85, 230, 2, 1.06, 0.94],
186 [162, 1, 85, 24, 0, 0, 1, 0.9918, 18.5, 230, 2, 1.06, 0.94],
187 [163, 1, 0, 0.4, 0, 0, 1, 1.041, 2.91, 230, 2, 1.06, 0.94],
188 [164, 1, 0, 0, 0, -212, 1, 0.9839, 9.66, 230, 2, 1.06, 0.94],
189 [165, 1, 0, 0, 0, 0, 1, 1.0002, 26.31, 230, 2, 1.06, 0.94],
190 [166, 1, 0, 0, 0, -103, 1, 0.9973, 30.22, 230, 2, 1.06, 0.94],
191 [167, 1, 299.9, 95.7, 0, 0, 1, 0.9715, -6.91, 230, 2, 1.06, 0.94],
192 [168, 1, 0, 0, 0, 0, 1, 1.0024, -4.8, 230, 2, 1.06, 0.94],
193 [169, 1, 0, 0, 0, 0, 1, 0.9879, -6.68, 230, 2, 1.06, 0.94],
194 [170, 2, 481.8, 205, 0, 0, 1, 0.929, 0.09, 115, 2, 1.06, 0.94],
195 [171, 2, 763.6, 291.1, 0, 0, 1, 0.9829, -9.94, 115, 2, 1.06, 0.94],
196 [172, 1, 26.5, 0, 0, 0, 1, 1.0244, -6.22, 115, 2, 1.06, 0.94],
197 [173, 1, 163.5, 43, 0, 53, 1, 0.9837, -12.75, 115, 2, 1.06, 0.94],
198 [174, 1, 0, 0, 0, 0, 1, 1.0622, -2.69, 115, 2, 1.06, 0.94],
199 [175, 1, 176, 83, 0, 0, 1, 0.973, -7.21, 115, 2, 1.06, 0.94],
200 [176, 2, 5, 4, 0, 0, 1, 1.0522, 4.67, 115, 2, 1.06, 0.94],
201 [177, 2, 28, 12, 0, 0, 1, 1.0077, 0.62, 115, 2, 1.06, 0.94],
202 [178, 1, 427.4, 173.6, 0, 0, 1, 0.9397, -6.56, 115, 2, 1.06, 0.94],
203 [179, 1, 74, 29, 0, 45, 1, 0.9699, -9.37, 115, 2, 1.06, 0.94],
204 [180, 1, 69.5, 49.3, 0, 0, 1, 0.9793, -3.09, 115, 2, 1.06, 0.94],
205 [181, 1, 73.4, 0, 0, 0, 1, 1.0518, -1.33, 230, 2, 1.06, 0.94],
206 [182, 1, 240.7, 89, 0, 0, 1, 1.0447, -4.19, 230, 2, 1.06, 0.94],
207 [183, 1, 40, 4, 0, 0, 1, 0.9717, 7.12, 115, 2, 1.06, 0.94],
208 [184, 1, 136.8, 16.6, 0, 0, 1, 1.0386, -6.85, 230, 2, 1.06, 0.94],
209 [185, 2, 0, 0, 0, 0, 1, 1.0522, -4.33, 230, 2, 1.06, 0.94],
210 [186, 2, 59.8, 24.3, 0, 0, 1, 1.065, 2.17, 230, 2, 1.06, 0.94],
211 [187, 2, 59.8, 24.3, 0, 0, 1, 1.065, 1.4, 230, 2, 1.06, 0.94],
212 [188, 1, 182.6, 43.6, 0, 0, 1, 1.0533, -0.72, 230, 2, 1.06, 0.94],
213 [189, 1, 7, 2, 0, 0, 1, 0.9975, -25.84, 66, 3, 1.06, 0.94],
214 [190, 2, 0, 0, 0, -150, 1, 1.0551, -20.62, 345, 3, 1.06, 0.94],
215 [191, 2, 489, 53, 0, 0, 1, 1.0435, 12.25, 230, 3, 1.06, 0.94],
216 [192, 1, 800, 72, 0, 0, 1, 0.9374, -11.18, 230, 3, 1.06, 0.94],
217 [193, 1, 0, 0, 0, 0, 1, 0.9897, -26.09, 66, 3, 1.06, 0.94],
218 [194, 1, 0, 0, 0, 0, 1, 1.0489, -19.21, 345, 3, 1.06, 0.94],
219 [195, 1, 0, 0, 0, 0, 1, 1.0357, -20.79, 345, 3, 1.06, 0.94],
220 [196, 1, 10, 3, 0, 0, 1, 0.9695, -25.32, 115, 3, 1.06, 0.94],
221 [197, 1, 43, 14, 0, 0, 1, 0.9907, -23.72, 115, 3, 1.06, 0.94],
222 [198, 2, 64, 21, 0, 0, 1, 1.015, -20.58, 115, 3, 1.06, 0.94],
223 [199, 1, 35, 12, 0, 0, 1, 0.9528, -26.05, 115, 3, 1.06, 0.94],
224 [200, 1, 27, 12, 0, 0, 1, 0.955, -25.93, 115, 3, 1.06, 0.94],
225 [201, 1, 41, 14, 0, 0, 1, 0.9692, -27.49, 66, 1, 1.06, 0.94],
226 [202, 1, 38, 13, 0, 0, 1, 0.9908, -25.33, 66, 3, 1.06, 0.94],
227 [203, 1, 42, 14, 0, 0, 1, 1.0033, -22.35, 115, 3, 1.06, 0.94],
228 [204, 1, 72, 24, 0, 0, 1, 0.9718, -25.7, 66, 3, 1.06, 0.94],
229 [205, 1, 0, -5, 0, 0, 1, 0.9838, -26.07, 66, 3, 1.06, 0.94],
230 [206, 1, 12, 2, 0, 0, 1, 0.9992, -27.41, 66, 3, 1.06, 0.94],
231 [207, 1, -21, -14.2, 0, 0, 1, 1.0137, -27.44, 66, 1, 1.06, 0.94],
232 [208, 1, 7, 2, 0, 0, 1, 0.9929, -26.28, 66, 3, 1.06, 0.94],
233 [209, 1, 38, 13, 0, 0, 1, 0.9999, -25.66, 66, 3, 1.06, 0.94],
234 [210, 1, 0, 0, 0, 0, 1, 0.9788, -24.22, 115, 3, 1.06, 0.94],
235 [211, 1, 96, 7, 0, 0, 1, 1.0017, -23.31, 115, 3, 1.06, 0.94],
236 [212, 1, 0, 0, 0, 0, 1, 1.0132, -22.51, 138, 3, 1.06, 0.94],
237 [213, 2, 0, 0, 0, 0, 1, 1.01, -11.67, 16.5, 3, 1.06, 0.94],
238 [214, 1, 22, 16, 0, 0, 1, 0.9919, -17.53, 138, 3, 1.06, 0.94],
239 [215, 1, 47, 26, 0, 0, 1, 0.9866, -20.23, 138, 3, 1.06, 0.94],
240 [216, 1, 176, 105, 0, 0, 1, 0.9751, -22.53, 138, 3, 1.06, 0.94],
241 [217, 1, 100, 75, 0, 0, 1, 1.0215, -22.2, 138, 3, 1.06, 0.94],
242 [218, 1, 131, 96, 0, 0, 1, 1.0075, -22.63, 138, 3, 1.06, 0.94],
243 [219, 1, 0, 0, 0, 0, 1, 1.0554, -21.15, 345, 3, 1.06, 0.94],
244 [220, 2, 285, 100, 0, 0, 1, 1.008, -21.73, 138, 3, 1.06, 0.94],
245 [221, 2, 171, 70, 0, 0, 1, 1, -22.49, 138, 3, 1.06, 0.94],
246 [222, 2, 328, 188, 0, 0, 1, 1.05, -23.17, 20, 3, 1.06, 0.94],
247 [223, 1, 428, 232, 0, 0, 1, 0.9965, -22.7, 138, 3, 1.06, 0.94],
248 [224, 1, 173, 99, 0, 0, 1, 1.0002, -21.55, 230, 3, 1.06, 0.94],
249 [225, 1, 410, 40, 0, 0, 1, 0.9453, -11.34, 230, 3, 1.06, 0.94],
250 [226, 1, 0, 0, 0, 0, 1, 1.018, -21.61, 230, 3, 1.06, 0.94],
251 [227, 2, 538, 369, 0, 0, 1, 1, -27.22, 27, 3, 1.06, 0.94],
252 [228, 1, 223, 148, 0, 0, 1, 1.0423, -20.94, 138, 3, 1.06, 0.94],
253 [229, 1, 96, 46, 0, 0, 1, 1.0496, -19.94, 138, 3, 1.06, 0.94],
254 [230, 2, 0, 0, 0, 0, 1, 1.04, -13.82, 20, 3, 1.06, 0.94],
255 [231, 1, 159, 107, 0, -300, 1, 1.0535, -21.22, 345, 3, 1.06, 0.94],
256 [232, 1, 448, 143, 0, 0, 1, 1.0414, -23.19, 138, 3, 1.06, 0.94],
257 [233, 2, 404, 212, 0, 0, 1, 1, -25.9, 66, 3, 1.06, 0.94],
258 [234, 1, 572, 244, 0, 0, 1, 1.0387, -20.89, 138, 3, 1.06, 0.94],
259 [235, 1, 269, 157, 0, 0, 1, 1.0095, -21.03, 138, 3, 1.06, 0.94],
260 [236, 2, 0, 0, 0, 0, 1, 1.0165, -15.4, 20, 3, 1.06, 0.94],
261 [237, 1, 0, 0, 0, 0, 1, 1.0558, -21.1, 345, 3, 1.06, 0.94],
262 [238, 2, 255, 149, 0, -150, 1, 1.01, -20.94, 138, 3, 1.06, 0.94],
263 [239, 2, 0, 0, 0, 0, 1, 1, -15.86, 138, 3, 1.06, 0.94],
264 [240, 1, 0, 0, 0, -140, 1, 1.0237, -20.14, 230, 3, 1.06, 0.94],
265 [241, 2, 0, 0, 0, 0, 1, 1.05, -16.5, 20, 3, 1.06, 0.94],
266 [242, 2, 0, 0, 0, 0, 1, 0.993, -17.53, 138, 3, 1.06, 0.94],
267 [243, 2, 8, 3, 0, 0, 1, 1.01, -19.27, 66, 3, 1.06, 0.94],
268 [244, 1, 0, 0, 0, 0, 1, 0.9921, -20.21, 66, 3, 1.06, 0.94],
269 [245, 1, 61, 30, 0, 0, 1, 0.9711, -20.9, 66, 3, 1.06, 0.94],
270 [246, 1, 77, 33, 0, 0, 1, 0.9651, -21.74, 66, 3, 1.06, 0.94],
271 [247, 1, 61, 30, 0, 0, 1, 0.9688, -21.67, 66, 3, 1.06, 0.94],
272 [248, 1, 29, 14, 0, 45.6, 1, 0.976, -25.23, 66, 3, 1.06, 0.94],
273 [249, 1, 29, 14, 0, 0, 1, 0.9752, -25.65, 66, 3, 1.06, 0.94],
274 [250, 1, -23, -17, 0, 0, 1, 1.0196, -23.8, 66, 3, 1.06, 0.94],
275 [281, 1, -33.1, -29.4, 0, 0, 1, 1.0251, -20.06, 230, 3, 1.06, 0.94],
276 [319, 1, 115.8, -24, 0, 0, 1, 1.0152, 1.48, 230, 1, 1.06, 0.94],
277 [320, 1, 2.4, -12.6, 0, 0, 1, 1.0146, -2.23, 115, 1, 1.06, 0.94],
278 [322, 1, 2.4, -3.9, 0, 0, 1, 1.0005, -17.61, 115, 1, 1.06, 0.94],
279 [323, 1, -14.9, 26.5, 0, 0, 1, 0.981, -13.69, 230, 1, 1.06, 0.94],
280 [324, 1, 24.7, -1.2, 0, 0, 1, 0.975, -23.42, 115, 1, 1.06, 0.94],
281 [526, 1, 145.3, -34.9, 0, 0, 1, 0.9429, -34.31, 115, 1, 1.06, 0.94],
282 [528, 1, 28.1, -20.5, 0, 0, 1, 0.9723, -37.58, 115, 1, 1.06, 0.94],
283 [531, 1, 14, 2.5, 0, 0, 1, 0.9604, -29.1, 115, 1, 1.06, 0.94],
284 [552, 1, -11.1, -1.4, 0, 0, 1, 1.0009, -23.36, 115, 1, 1.06, 0.94],
285 [562, 1, 50.5, 17.4, 0, 0, 1, 0.9777, -28, 230, 1, 1.06, 0.94],
286 [609, 1, 29.6, 0.6, 0, 0, 1, 0.9583, -28.79, 115, 1, 1.06, 0.94],
287 [664, 1, -113.7, 76.7, 0, 0, 1, 1.0309, -17, 345, 3, 1.06, 0.94],
288 [1190, 1, 100.31, 29.17, 0, 0, 1, 1.0128, 3.9, 86, 2, 1.06, 0.94],
289 [1200, 1, -100, 34.17, 0, 0, 1, 1.0244, -7.52, 86, 2, 1.06, 0.94],
290 [1201, 1, 0, 0, 0, 0, 1, 1.0122, -15.18, 115, 2, 1.06, 0.94],
291 [2040, 1, 0, 0, 0, 0, 1, 0.9653, -14.94, 115, 3, 1.06, 0.94],
292 [7001, 2, 0, 0, 0, 0, 1, 1.0507, 10.79, 13.8, 1, 1.06, 0.94],
293 [7002, 2, 0, 0, 0, 0, 1, 1.0507, 12.48, 13.8, 1, 1.06, 0.94],
294 [7003, 2, 0, 0, 0, 0, 1, 1.0323, 13.76, 13.8, 1, 1.06, 0.94],
295 [7011, 2, 0, 0, 0, 0, 1, 1.0145, 4.99, 13.8, 1, 1.06, 0.94],
296 [7012, 2, 0, 0, 0, 0, 1, 1.0507, 11.57, 13.8, 1, 1.06, 0.94],
297 [7017, 2, 0, 0, 0, 0, 1, 1.0507, -10.47, 13.8, 1, 1.06, 0.94],
298 [7023, 2, 0, 0, 0, 0, 1, 1.0507, 6.15, 13.8, 1, 1.06, 0.94],
299 [7024, 2, 0, 0, 0, 0, 1, 1.029, 12.6, 13.8, 1, 1.06, 0.94],
300 [7039, 2, 0, 0, 0, 0, 1, 1.05, 2.11, 20, 1, 1.06, 0.94],
301 [7044, 2, 0, 0, 0, 0, 1, 1.0145, -13.92, 13.8, 1, 1.06, 0.94],
302 [7049, 3, 0, 0, 0, 0, 1, 1.0507, 0, 13.8, 1, 1.06, 0.94],
303 [7055, 2, 0, 0, 0, 0, 1, 0.9967, -7.5, 13.8, 1, 1.06, 0.94],
304 [7057, 2, 0, 0, 0, 0, 1, 1.0212, -3.44, 13.8, 1, 1.06, 0.94],
305 [7061, 2, 0, 0, 0, 0, 1, 1.0145, 1.97, 13.8, 1, 1.06, 0.94],
